Technical Specifications |
|
|---|---|
|
|
GOLF CART VIDEO GALLERYAK MARSHAL |
|
Specifications |
|||||
|---|---|---|---|---|---|
| Series | 4 Seater (all Front) | 6 Seater (4 Front 2 Back) | 6 Seater (all Front) | ||
| Motor (Watt/ Volt / AC/DC) | 4.0KW, 48Volt, A.C. | 4.OKW, 48Volt, A.C. | 4.OKW, 48Volt, A.C. | ||
| Controller (Make - AC / DC) | A.C. Controller, Curtis make | A.C. Controller, Curtis make | A.C. Controller, Curtis make | ||
| Battery (Make, Output / Volt) | Action Batteries, 6Nos. 8Volt 180Amps each, Lead Acid Batteries | Action Batteries, 6Nos. 8Volt 180Amps each, Lead Acid Batteries | Action Batteries, 6Nos. 8Volt 180Amps each, Lead Acid Batteries | ||
| Battery Life | 1000 Cycles | 1000 Cycles | 1000 Cycles | ||
| Charger (Make / Charge Type) | 48Volt 15Amps | 48Volt 15Amps | 48Volt 15Amps | ||
| Seating Capacity (including driver) | 4 Passengers (All Front) | 6 Passengers (4Front + 2Back) | 6 Passengers (All Front) | ||
| Chassis | Tubular M.S. | Tubular M.S. | Tubular M.S. | ||
| Brake | Mechanical Drum Brakes | Mechanical Drum Brakes | Mechanical Drum Brakes | ||
| Body (Structure) | Fiber | Fiber | Fiber | ||
| Tyre (Size) | 18x8.5-8/ 175x60RX13 Tube Less Tyre | 18x8.5-8/ 175x60Rx13 Tube Less Tyre | 18x8.5-8/ 175x60Rx13 Tube Less Tyres | ||
| Rim | Normal / Alloy Wheels | Normal / Alloy Wheels | Normal / Alloy Wheels | ||
| Steering system (Manual / Auto/ Power) | Right Hand Drive, Automotive Rack & Pinion | Right Hand Drive, Automotive Rack & Pinion | Right Hand Drive, Automotive Rack & Pinion | ||
| Front suspension | Leaf Springs with Shock Absorbers | Leaf Springs with Shock Absorbers | Leaf Springs with Shock Absorbers | ||
| Rear suspension | Leaf Springs | Leaf Springs | Leaf Springs | ||
| Curb Weight (kg) | 520Kgs | 550Kgs | 600Kgs | ||
| Load Capacity (kg) | 450Kgs | 500Kgs | 600Kgs | ||
| Dimensions (LXWXH) | 3100X1200X1900 | 3550X1200X1900 | 3900X1200X1900 | ||
| Ground Clearance (Full Load) | 130mm/160mm | 130mm/160mm | 130mm/160mm | ||
| Turning radius (mtr) | 4.5mtr | 4.5mtr | 5.5mtr | ||
| Distance per charge (On Plain Surface) | 55-60kms | 50-55kms | 50-55kms | ||
| SpeedMax (full running load on Plain Surface | 25KMPH | 25KMPH | 25KMPH | ||
| Capacity max climbing(full load) | 25% | 25% | 25% | ||
| Warranty | One Year on Site | One Year on Site | One Year on Site | ||
| Open All Day: 09:00 - 18:30 | |
| Gala no. 3, Swamini Industrial Estate no. 3, Opp. Varun Industries, Waliv, Nanal Nagar, Vasai - East, (MS) - 401208, Dist. Palghar India | |
|
(+91) 250-2455300, (+91) 88796-31485, (+91) 7506333126, (+91) 22-27552600 |
|
| akautoelectric@gmail.com | |
| Dealership |